You might feel overwhelmed by the number of options, and the Table of Contents below will help. Hint: After a jump, use the browser’s Back function to return.
You’ll find on this page the collection of Dong Knows Tech’s top 5 best lists.
These are regularly updated lists of networking and storage devices that have been thoroughly tested or used in real-world scenarios for an extended period. You likely won’t go wrong with any of them.
It’s a good idea to follow the link to the full post on each category or a product review to get even better informed before spending your hard-earned cash, but when in a hurry, you can literally make the right decision in a few clicks.
I. Wi-Fi and networking devices by wired speed grades
Top 5 best 10Gbps Multi-Gig routers
Name | Ubiquiti UDM-SE’s Rating | Asus GT-BE98 Pro’s Rating | Asus RT-BE88U Pro’s Rating | TP-Link Archer GE800’s Rating | Netgear Nighthawk RS700S’ Rating |
---|---|---|---|---|---|
Price | – | – | – | – | – |
Rating | |||||
Description | |||||
Statistics | |||||
Buy this product |
Top 5 best 10Gbps Multi-Gig mesh systems
Name | Asus ZenWiFi BQ16 Pro’s Rating | TP-Link Deco BE85’s Rating | TP-Link Deco BE95’s Rating | Netgear Orbi 970 Series (RBE973S)’s Rating | Amazon eero Max 7’s Rating |
---|---|---|---|---|---|
Price | – | – | – | – | – |
Rating | |||||
Description | |||||
Statistics | |||||
Buy this product |
Top 5 best 2.5Gbps Mult-Gig routers
Name | Asus ROG Rapture GT-AX11000 Pro’s Rating | Asus ROG Rapture GT-AX6000’s Rating | Asus RT-AX88U Pro’s Rating | TP-Link Archer BE230 (BE3600)’s Rating | TP-Link Archer BE550/Archer BE9300’s Rating |
---|---|---|---|---|---|
Price | – | – | – | – | – |
Rating | |||||
Description | |||||
Statistics | |||||
Buy this product |
Top 5 best 2.5Gbps Multi-Gig mesh systems
Name | Asus ZenWiFi Pro XT12’s Rating | Asus ZenWiFi Pro ET12’s Rating | TP-Link Deco X55 Pro’s Rating | TP-Link Deco BE63’s UNTESTED Assessment | Netgear Orbi RBRE960 Wi-Fi 6E Router’s Rating |
---|---|---|---|---|---|
Price | – | – | – | – | – |
Rating | |||||
Description | |||||
Statistics | |||||
Buy this product |
II. Wi-Fi and networking devices by applications or special features
Top 5 best routers as mini NAS servers
Name | Asus RT-BE96U’s Rating | TP-Link Archer GE800’s Rating | Netgear Nighthawk RS700S’ Rating | Synology RT6600ax’s Rating | Linksys AXE8400 Atlas Max’s Rating |
---|---|---|---|---|---|
Price | – | – | – | – | – |
Rating | |||||
Description | |||||
Statistics | |||||
Buy this product |
Top 5 best gaming routers
Name | Asus GT-BE98 Pro’s Rating | TP-Link Archer GE800’s Rating | MSI Radix AXE6600’s Rating | Netgear Nighthawk XR1000’s Rating | Netduma R3’s Rating |
---|---|---|---|---|---|
Price | – | – | – | – | – |
Rating | |||||
Description | |||||
Statistics | |||||
Buy this product |
Top 5 best routers for virtual reality (VR)
Name | Asus GT-BE98 Pro’s Rating | Asus RT-BE96U’s Rating | TP-Link Archer BE800’s Rating | TP-Link Deco BE85’s Rating | Netgear Nighthawk RS700S’ Rating |
---|---|---|---|---|---|
Price | – | – | – | – | – |
Rating | |||||
Description | |||||
Statistics | |||||
Buy this product |
III. Wi-Fi access points and cable modems
Top 5 best Wi-Fi access points
Name | Ubiquiti U7 Pro Max’s Rating | Asus ExpertWiFi EBA63’s Rating | EnGenius EWS850-FIT (formerly EWS850AP) Access Point’s Rating | TP-Link Omada Wi-Fi 6 Access Point (via EAP670 and EAP610)’s Rating | Zyxel WBE660S Wi-Fi 7 Access Point’s Rating |
---|---|---|---|---|---|
Price | – | – | – | – | – |
Rating | |||||
Description | |||||
Statistics | |||||
Buy this product |
Top 5 best cable modems
Name | Netgear CM2000’s Rating | ARRIS Surfboard S33’s Rating | Motorola MB8600 DOCSIS 3.1 Cable Modem’s Rating | Netgear CM1000’s Rating | Netgear CM600’s Rating |
---|---|---|---|---|---|
Price | – | – | – | – | – |
Rating | |||||
Description | |||||
Statistics | |||||
Buy this product |
IV. Wi-Fi 7 routers and mesh systems
Top 5 best Wi-Fi 7 routers
Name | Asus GT-BE98 Pro’s Rating | Asus RT-BE96U’s Rating | TP-Link Archer BE230 (BE3600)’s Rating | TP-Link Archer GE800’s Rating | Netgear Nighthawk RS700S’ Rating |
---|---|---|---|---|---|
Price | – | – | – | – | – |
Rating | |||||
Description | |||||
Statistics | |||||
Buy this product |
Top 5 best Wi-Fi 7 mesh systems
Name | Asus ZenWiFi BQ16 Pro’s Rating | Netgear Orbi 770 Series (RBE773)’s Rating | TP-Link Deco BE85’s Rating | Linksys Velop Pro 7’s Rating | TP-Link Deco BE95’s Rating |
---|---|---|---|---|---|
Price | – | – | – | – | – |
Rating | |||||
Description | |||||
Statistics | |||||
Buy this product |
V. Wi-Fi 6E routers and mesh systems
Top 5 best Wi-Fi 6E routers
Name | Asus GT-AXE16000’s Rating | TP-Link Archer AXE300’s Rating | MSI Radix AXE6600’s Rating | Netgear Nighthawk RAXE300’s Rating | Linksys MR7500 AXE6600 Hydra Pro’s Rating |
---|---|---|---|---|---|
Price | – | – | – | – | – |
Rating | |||||
Description | |||||
Statistics | |||||
Buy this product |
Top 5 best Wi-Fi 6E mesh systems
Name | Asus ZenWiFi Pro ET12’s Rating | TP-Link Deco XE200’s Rating | Asus ZenWiFi ET8’s Rating | Netgear Orbi RBKE960 Series’ Rating | Linksys AXE8400 Atlas Max’s Rating |
---|---|---|---|---|---|
Price | – | – | – | – | – |
Rating | |||||
Description | |||||
Statistics | |||||
Buy this product |
VI. Wi-Fi 6 routers and mesh systems
If you’re worried that Wi-Fi 6 is now “dated”, this post will change your mind. It’s an excellent time to get this popular and mature wireless standard now.