You might feel overwhelmed by the number of options in the top 5 best lists presented below, but this Table of Contents will help. Hint: After a jump, use the browser’s Back function to return.
These are regularly updated lists of the best networking and storage devices that have been thoroughly tested or used in real-world scenarios for an extended period. You likely won’t go wrong with any of them. It’s a good idea to follow the link to the full post on each category or a product review to get even better informed before spending your hard-earned cash, but when in a hurry, you can literally make the right decision in a few clicks.
I. Top 5 best collections: Wi-Fi and networking hardware by usecases
These are devices grouped by how you can use them depending on the situation, performance grade, or bandwidth needs.
1. Purposed-built vs. Do-it-yourself (DIY) mesh approaches
When it comes to building a network for a large home, you can pick the do-it-yourself approach that’s generally harder to start but gives you the best options in performance, management, and features. Alternatively, there are many purpose-built (or “canned”) options that make things much easier at the expense of one or all of the above.
Top 5 best DIY mesh approaches
Name | Ubiquiti UniFi Mesh’s Rating | Asus AiMesh’s Rating | TP-Link Omada-based DIY PoE Mesh’s Rating | EnGenius FIT DIY PoE Mesh’s Rating | Synology Wi-Fi Mesh System’s Rating |
---|---|---|---|---|---|
Price | – | – | – | – | – |
Rating | |||||
Description | |||||
Statistics | |||||
Buy this product |
Top 5 most popular canned mesh approaches
Name | Asus AiMesh’s Rating | Linksys Velop Smart Wi-Fi’s Rating | TP-Link Deco’s Rating | Netgear Orbi’s Rating | Amazon eero’s Rating |
---|---|---|---|---|---|
Price | – | – | – | – | – |
Rating | |||||
Description | |||||
Statistics | |||||
Buy this product |
2. Wi-Fi access points and cable modems
Cable modems are popular broadband terminal devices. Access points are standalone Wi-Fi broadcasters that can be added to a router, especially a non-Wi-Fi router, to turn a wired network wireless.
Top 5 best Wi-Fi access points
Name | Ubiquiti U7 Pro Max’s Rating | TP-Link Omada EAP783’s Rating | Asus ExpertWiFi EBA63’s Rating | EnGenius EWS850-FIT (formerly EWS850AP) Access Point’s Rating | Zyxel WBE660S Wi-Fi 7 Access Point’s Rating |
---|---|---|---|---|---|
Price | – | – | – | – | – |
Rating | |||||
Description | |||||
Statistics | |||||
Buy this product |
Top 5 best cable modems
Name | Netgear CM2000’s Rating | Netgear CM1000’s Rating | Motorola MB8600 DOCSIS 3.1 Cable Modem’s Rating | ARRIS S33 Cable Modem’s Rating | Netgear CM600’s Rating |
---|---|---|---|---|---|
Price | – | – | – | – | – |
Rating | |||||
Description | |||||
Statistics | |||||
Buy this product |
3. Wi-Fi and networking devices by Multi-Gig grades
Multi-Gig is equipment that can deliver two or more gigabits per second in real-world connections with grades ranging from 2.5Gbps to 10Gbps. This type of hardware is a must for those with Gigabit or faster bandwidth needs.
Top 5 best 10Gbps Multi-Gig routers
Name | Ubiquiti UDM-SE’s Rating | Asus GT-BE98 Pro’s Rating | Asus RT-BE88U’s Rating | TP-Link Archer GE800’s Rating | Netgear Nighthawk RS700S’ Rating |
---|---|---|---|---|---|
Price | – | – | – | – | – |
Rating | |||||
Description | |||||
Statistics | |||||
Buy this product |
Top 5 best 10Gbps Multi-Gig mesh systems
Name | Asus ZenWiFi BQ16 Pro’s Rating | Asus ZenWiFi BT10’s Ratings | TP-Link Deco BE85’s Rating | Netgear Orbi 970 Series (RBE973S)’s Rating | Amazon eero Max 7’s Rating |
---|---|---|---|---|---|
Price | – | – | – | – | – |
Rating | |||||
Description | |||||
Statistics | |||||
Buy this product |
Top 5 best 2.5Gbps Multi-Gig routers
Name | Ubiquiti Cloud Gateway Max’s Rating | Asus RT-AX88U Pro’s Rating | Asus RT-BE92U’s Rating | TP-Link Archer BE230 (BE3600)’s Rating | TP-Link Archer BE550/Archer BE9300’s Rating |
---|---|---|---|---|---|
Price | – | – | – | – | – |
Rating | |||||
Description | |||||
Statistics | |||||
Buy this product |
Top 5 best 2.5Gbps Multi-Gig mesh systems
Name | Asus ZenWiFi Pro ET12’s Rating | Asus ZenWiFi BT8’s Rating | TP-Link Deco X55 Pro’s Rating | TP-Link Deco BE25 (Deco BE5000)’s Rating | Netgear Orbi RBKE960 Series’ Rating |
---|---|---|---|---|---|
Price | – | – | – | – | – |
Rating | |||||
Description | |||||
Statistics | |||||
Buy this product |
4. Wi-Fi and networking devices by applications or special features
While all routers work with all devices, some come with extra features that don’t exist in others, including exceptional support for gaming, network storage, or the removal of a built-in Wi-Fi access point for better flexibility.
Top 5 best non-Wi-Fi Routers
Name | Ubiquiti Cloud Gateway Max’s Rating | Ubiquiti UDM-SE’s Rating | Asus ExpertWiFi EBG15 Router’s Rating | EnGenius ESG510’s Rating | Amazon eero PoE Gateway’s Rating |
---|---|---|---|---|---|
Price | – | – | – | – | – |
Rating | |||||
Description | |||||
Statistics | |||||
Buy this product |
Top 5 best routers as mini NAS servers
Name | Asus RT-BE86U’s Rating | TP-Link Archer GE800’s Rating | Netgear Nighthawk RS700S’ Rating | Synology RT6600ax’s Rating | Linksys AXE8400 Atlas Max’s Rating |
---|---|---|---|---|---|
Price | – | – | – | – | – |
Rating | |||||
Description | |||||
Statistics | |||||
Buy this product |
Top 5 best gaming routers
Name | Asus GT-BE98 Pro’s Rating | TP-Link Archer GE800’s Rating | MSI Radix AXE6600’s Rating | Netgear Nighthawk XR1000’s Rating | Netduma R3’s Rating |
---|---|---|---|---|---|
Price | – | – | – | – | – |
Rating | |||||
Description | |||||
Statistics | |||||
Buy this product |
Top 5 best Wi-Fi 7 routers for virtual reality (VR)
Name | Asus GT-BE98 Pro’s Rating | Asus RT-BE96U’s Rating | TP-Link Archer GE800’s Rating | TP-Link Archer BE800’s Rating | Netgear Nighthawk RS700S’ Rating |
---|---|---|---|---|---|
Price | – | – | – | – | – |
Rating | |||||
Description | |||||
Statistics | |||||
Buy this product |
Top 5 best Wi-Fi 6 and 6E routers for virtual reality (VR)
Name | Asus GT-AX11000 Pro’s Rating | TP-Link Archer AXE300’s Rating | Asus GT-AXE16000’s Rating | Synology RT6600ax’s Rating | Ubiquiti AmpliFi Alien’s Rating |
---|---|---|---|---|---|
Price | – | – | – | – | – |
Rating | |||||
Description | |||||
Statistics | |||||
Buy this product |
II. Top 5 best collections: Networking hardware by Wi-Fi standards
These are devices grouped by the available Wi-Fi standards, including Wi-Fi 7, Wi-Fi 6, Wi-Fi 6E, and Wi-Fi 5.
1. Wi-Fi 7 routers and mesh systems
Wi-Fi 7 is the latest wireless standard for computer networks.